QSentia Platform

Quantitative products, agents, platforms, and Connect APIs are open for approved institutional partners.

Explore solutions
Back to agent

Full logs

WORLD_MODEL-RL

Public historical backtest logs from the mapped backend run, including signal-level agent evidence when exported.

Backend run mapped

Signals

0

Orders

5000

Trades

4031

Positions

4031

Drawdowns

161

Signals

0 rows

TimeAssetMarketSignalConfidence
N/AN/AN/AN/AN/A

Orders

5000 rows

TimeTypeSizePrice
Feb 3, 2020, 12:00 AMBuy0.0403$5.51
Feb 3, 2020, 12:00 AMBuy0.0582$11.62
Feb 3, 2020, 12:00 AMBuy0.0758$1.20
Feb 3, 2020, 12:00 AMBuy0.0411$10.71
Feb 4, 2020, 12:00 AMSell0.0593$2.46
Feb 4, 2020, 12:00 AMBuy0.0573$4.32
Feb 4, 2020, 12:00 AMBuy0.1181$5.82
Feb 5, 2020, 12:00 AMBuy0.0626$5.41
Feb 5, 2020, 12:00 AMBuy0.0275$2.87
Feb 5, 2020, 12:00 AMBuy0.0457$1.46
Feb 5, 2020, 12:00 AMBuy0.0613$3.84
Feb 7, 2020, 12:00 AMBuy0.0875$8.80
Feb 10, 2020, 12:00 AMSell0.1181$5.82
Feb 11, 2020, 12:00 AMSell0.0457$1.46
Feb 11, 2020, 12:00 AMBuy0.0796$4.86
Feb 12, 2020, 12:00 AMBuy0.0308$3.33
Feb 12, 2020, 12:00 AMSell0.0403$5.51
Feb 12, 2020, 12:00 AMBuy0.0564$5.73
Feb 12, 2020, 12:00 AMBuy0.0518$1.94
Feb 12, 2020, 12:00 AMSell0.0582$11.62
Feb 12, 2020, 12:00 AMSell0.0758$1.20
Feb 12, 2020, 12:00 AMSell0.0411$10.71
Feb 13, 2020, 12:00 AMBuy0.0593$2.46
Feb 13, 2020, 12:00 AMSell0.0573$4.32
Feb 13, 2020, 12:00 AMSell0.0875$8.80
Feb 13, 2020, 12:00 AMBuy0.0688$1.66
Feb 14, 2020, 12:00 AMSell0.0626$5.41
Feb 14, 2020, 12:00 AMSell0.0275$2.87
Feb 14, 2020, 12:00 AMSell0.0613$3.84
Feb 18, 2020, 12:00 AMBuy0.0817$7.76
Feb 18, 2020, 12:00 AMSell0.0957$40.75
Feb 19, 2020, 12:00 AMSell0.0308$3.33
Feb 19, 2020, 12:00 AMSell0.0518$1.94
Feb 20, 2020, 12:00 AMBuy0.0758$4.78
Feb 21, 2020, 12:00 AMSell0.0817$7.76
Feb 21, 2020, 12:00 AMBuy0.0957$40.75
Feb 21, 2020, 12:00 AMSell0.0796$4.86
Feb 24, 2020, 12:00 AMSell0.0564$5.73
Feb 24, 2020, 12:00 AMBuy0.0649$2.13
Feb 24, 2020, 12:00 AMBuy0.0872$8.94
Feb 24, 2020, 12:00 AMBuy0.0524$5.59
Feb 25, 2020, 12:00 AMBuy0.2051$5.13
Feb 25, 2020, 12:00 AMSell0.0688$1.66
Feb 26, 2020, 12:00 AMBuy0.0693$6.05
Feb 26, 2020, 12:00 AMSell0.0758$4.78
Feb 28, 2020, 12:00 AMSell0.2051$5.13
Mar 2, 2020, 12:00 AMBuy0.1789$2.49
Mar 4, 2020, 12:00 AMSell0.0649$2.13
Mar 4, 2020, 12:00 AMSell0.0872$8.94
Mar 4, 2020, 12:00 AMSell0.0524$5.59
Mar 6, 2020, 12:00 AMSell0.0693$6.05
Mar 11, 2020, 12:00 AMSell0.1789$2.49
Mar 16, 2020, 12:00 AMBuy0.1313$22.01
Mar 18, 2020, 12:00 AMBuy0.0826$22.51
Mar 18, 2020, 12:00 AMBuy0.3246$4.48
Mar 20, 2020, 12:00 AMSell0.3246$4.48
Mar 20, 2020, 12:00 AMSell0.0826$22.51
Mar 25, 2020, 12:00 AMBuy0.1432$4.21
Mar 25, 2020, 12:00 AMSell0.1313$22.01
Mar 30, 2020, 12:00 AMSell0.1432$4.21
Mar 31, 2020, 12:00 AMBuy0.1141$5.71
Apr 6, 2020, 12:00 AMSell0.1141$5.71
Apr 13, 2020, 12:00 AMBuy0.0512$7.84
Apr 13, 2020, 12:00 AMBuy0.0878$8.38
Apr 13, 2020, 12:00 AMBuy0.1482$3.84
Apr 15, 2020, 12:00 AMBuy0.0999$7.16
Apr 16, 2020, 12:00 AMBuy0.1671$2.15
Apr 17, 2020, 12:00 AMBuy0.1447$2.78
Apr 17, 2020, 12:00 AMSell0.0512$7.84
Apr 17, 2020, 12:00 AMSell0.0878$8.38
Apr 17, 2020, 12:00 AMSell0.1482$3.84
Apr 20, 2020, 12:00 AMBuy0.0513$5.46
Apr 21, 2020, 12:00 AMBuy0.1192$3.25
Apr 21, 2020, 12:00 AMBuy0.0637$2.76
Apr 21, 2020, 12:00 AMBuy0.1344$8.18
Apr 21, 2020, 12:00 AMBuy0.1135$4.76
Apr 21, 2020, 12:00 AMBuy0.0602$2.20
Apr 21, 2020, 12:00 AMSell0.0999$7.16
Apr 21, 2020, 12:00 AMBuy0.1049$1.66
Apr 22, 2020, 12:00 AMBuy0.1077$5.95
Apr 22, 2020, 12:00 AMBuy0.1534$3.43
Apr 22, 2020, 12:00 AMSell0.1671$2.15
Apr 23, 2020, 12:00 AMSell0.1447$2.78
Apr 23, 2020, 12:00 AMSell0.1135$4.76
Apr 23, 2020, 12:00 AMSell0.1049$1.66
Apr 24, 2020, 12:00 AMBuy0.1217$1.60
Apr 24, 2020, 12:00 AMSell0.1077$5.95
Apr 24, 2020, 12:00 AMSell0.0513$5.46
Apr 24, 2020, 12:00 AMBuy0.0729$12.59
Apr 27, 2020, 12:00 AMBuy0.0385$6.37
Apr 27, 2020, 12:00 AMBuy0.1255$1.94
Apr 27, 2020, 12:00 AMSell0.1192$3.25
Apr 27, 2020, 12:00 AMBuy0.1608$0.67
Apr 27, 2020, 12:00 AMBuy0.1376$6.23
Apr 27, 2020, 12:00 AMSell0.0637$2.76
Apr 27, 2020, 12:00 AMSell0.1344$8.18
Apr 27, 2020, 12:00 AMBuy0.0593$18.39
Apr 27, 2020, 12:00 AMBuy0.0641$4.02
Apr 27, 2020, 12:00 AMBuy0.0755$22.92
Apr 27, 2020, 12:00 AMBuy0.0505$10.83
Apr 27, 2020, 12:00 AMSell0.0602$2.20
Apr 27, 2020, 12:00 AMBuy0.0794$4.04
Apr 27, 2020, 12:00 AMBuy0.0631$2.35
Apr 28, 2020, 12:00 AMSell0.1534$3.43
Apr 28, 2020, 12:00 AMBuy0.1344$4.97
Apr 28, 2020, 12:00 AMBuy0.1222$2.66
Apr 28, 2020, 12:00 AMBuy0.0807$5.77
Apr 28, 2020, 12:00 AMBuy0.0435$10.11
Apr 28, 2020, 12:00 AMBuy0.092$3.80
Apr 28, 2020, 12:00 AMBuy0.0639$2.63
Apr 28, 2020, 12:00 AMBuy0.0861$19.41
Apr 28, 2020, 12:00 AMBuy0.1064$17.03
Apr 29, 2020, 12:00 AMBuy0.0749$5.54
Apr 29, 2020, 12:00 AMSell0.0385$6.37
Apr 29, 2020, 12:00 AMBuy0.0387$2.49
Apr 29, 2020, 12:00 AMBuy0.1517$2.58
Apr 29, 2020, 12:00 AMBuy0.0788$4.55
Apr 29, 2020, 12:00 AMBuy0.0895$3.38
Apr 29, 2020, 12:00 AMBuy0.0644$4.75
Apr 29, 2020, 12:00 AMBuy0.0891$4.16
Apr 29, 2020, 12:00 AMBuy0.0878$1.57
Apr 29, 2020, 12:00 AMBuy0.0547$9.33
Apr 29, 2020, 12:00 AMBuy0.1098$2.67
Apr 29, 2020, 12:00 AMBuy0.1124$2.16
Apr 29, 2020, 12:00 AMBuy0.1041$3.60
Apr 29, 2020, 12:00 AMBuy0.0553$15.90
Apr 29, 2020, 12:00 AMBuy0.1053$2.16
Apr 29, 2020, 12:00 AMSell0.0593$18.39
Apr 29, 2020, 12:00 AMBuy0.0718$8.17
Apr 29, 2020, 12:00 AMBuy0.0397$8.77
Apr 29, 2020, 12:00 AMSell0.0505$10.83
Apr 29, 2020, 12:00 AMBuy0.1074$3.98
Apr 29, 2020, 12:00 AMBuy0.0333$8.95
Apr 29, 2020, 12:00 AMBuy0.1213$4.09
Apr 30, 2020, 12:00 AMSell0.1217$1.60
Apr 30, 2020, 12:00 AMBuy0.0987$3.92
Apr 30, 2020, 12:00 AMSell0.1344$4.97
Apr 30, 2020, 12:00 AMSell0.1222$2.66
Apr 30, 2020, 12:00 AMBuy0.0617$1.14
Apr 30, 2020, 12:00 AMSell0.092$3.80
Apr 30, 2020, 12:00 AMSell0.0729$12.59
Apr 30, 2020, 12:00 AMBuy0.0929$3.89
Apr 30, 2020, 12:00 AMSell0.1064$17.03
May 1, 2020, 12:00 AMSell0.0749$5.54
May 1, 2020, 12:00 AMBuy0.0342$11.25
May 1, 2020, 12:00 AMSell0.1255$1.94
May 1, 2020, 12:00 AMBuy0.1739$2.58
May 1, 2020, 12:00 AMBuy0.1315$4.43
May 1, 2020, 12:00 AMSell0.0788$4.55
May 1, 2020, 12:00 AMBuy0.113$3.30
May 1, 2020, 12:00 AMSell0.1608$0.67
May 1, 2020, 12:00 AMBuy0.1201$5.16
May 1, 2020, 12:00 AMBuy0.0812$7.54
May 1, 2020, 12:00 AMSell0.0891$4.16
May 1, 2020, 12:00 AMSell0.0547$9.33
May 1, 2020, 12:00 AMSell0.1098$2.67
May 1, 2020, 12:00 AMSell0.1376$6.23
May 1, 2020, 12:00 AMBuy0.0693$2.81
May 1, 2020, 12:00 AMBuy0.0851$2.13
May 1, 2020, 12:00 AMSell0.1124$2.16
May 1, 2020, 12:00 AMBuy0.1988$3.72
May 1, 2020, 12:00 AMBuy0.0695$3.90
May 1, 2020, 12:00 AMBuy0.0669$2.19
May 1, 2020, 12:00 AMSell0.0641$4.02
May 1, 2020, 12:00 AMSell0.0755$22.92
May 1, 2020, 12:00 AMBuy0.2185$4.12
May 1, 2020, 12:00 AMSell0.0397$8.77
May 1, 2020, 12:00 AMSell0.1074$3.98
May 1, 2020, 12:00 AMSell0.0794$4.04
May 1, 2020, 12:00 AMBuy0.0793$2.23
May 1, 2020, 12:00 AMBuy0.0745$4.81
May 1, 2020, 12:00 AMBuy0.1099$3.57
May 1, 2020, 12:00 AMSell0.1213$4.09
May 4, 2020, 12:00 AMBuy0.1474$10.97
May 4, 2020, 12:00 AMBuy0.3003$3.99
May 4, 2020, 12:00 AMSell0.0987$3.92
May 4, 2020, 12:00 AMBuy0.062$6.60
May 4, 2020, 12:00 AMBuy0.1388$8.89
May 4, 2020, 12:00 AMBuy0.0944$2.58
May 4, 2020, 12:00 AMBuy0.1533$5.59
May 4, 2020, 12:00 AMSell0.0807$5.77
May 4, 2020, 12:00 AMBuy0.0836$5.61
May 4, 2020, 12:00 AMBuy0.0686$8.08
May 4, 2020, 12:00 AMBuy0.1007$6.98
May 4, 2020, 12:00 AMBuy0.1106$7.89
May 4, 2020, 12:00 AMBuy0.1286$7.61
May 4, 2020, 12:00 AMBuy0.0801$16.88
May 4, 2020, 12:00 AMSell0.0639$2.63
May 4, 2020, 12:00 AMBuy0.3217$3.58
May 5, 2020, 12:00 AMSell0.1315$4.43
May 5, 2020, 12:00 AMSell0.0387$2.49
May 5, 2020, 12:00 AMSell0.1517$2.58
May 5, 2020, 12:00 AMSell0.0895$3.38
May 5, 2020, 12:00 AMBuy0.1691$5.44
May 5, 2020, 12:00 AMSell0.0644$4.75
May 5, 2020, 12:00 AMSell0.0878$1.57
May 5, 2020, 12:00 AMBuy0.0889$12.44
May 5, 2020, 12:00 AMBuy0.109$21.32
May 5, 2020, 12:00 AMBuy0.1267$10.23
May 5, 2020, 12:00 AMSell0.1041$3.60
May 5, 2020, 12:00 AMSell0.0553$15.90
May 5, 2020, 12:00 AMSell0.1053$2.16
May 5, 2020, 12:00 AMSell0.0718$8.17
May 5, 2020, 12:00 AMBuy0.2618$2.26
May 5, 2020, 12:00 AMSell0.1988$3.72
May 5, 2020, 12:00 AMBuy0.1053$8.13
May 5, 2020, 12:00 AMBuy0.0805$3.31
May 5, 2020, 12:00 AMSell0.0695$3.90
May 5, 2020, 12:00 AMSell0.0669$2.19
May 5, 2020, 12:00 AMBuy0.0721$11.75
May 5, 2020, 12:00 AMBuy0.1628$2.50
May 5, 2020, 12:00 AMBuy0.2124$5.49
May 5, 2020, 12:00 AMSell0.0333$8.95
May 5, 2020, 12:00 AMSell0.0793$2.23
May 6, 2020, 12:00 AMSell0.0342$11.25
May 6, 2020, 12:00 AMBuy0.1222$1.22
May 6, 2020, 12:00 AMBuy0.2446$3.88
May 6, 2020, 12:00 AMBuy0.1504$4.26
May 6, 2020, 12:00 AMBuy0.0671$10.36
May 6, 2020, 12:00 AMBuy0.0751$1.97
May 6, 2020, 12:00 AMBuy0.0863$3.02
May 6, 2020, 12:00 AMBuy0.1231$2.32
May 6, 2020, 12:00 AMSell0.1533$5.59
May 6, 2020, 12:00 AMBuy0.0944$8.32
May 6, 2020, 12:00 AMSell0.0836$5.61
May 6, 2020, 12:00 AMBuy0.1138$2.51
May 6, 2020, 12:00 AMBuy0.1761$1.59
May 6, 2020, 12:00 AMBuy0.1609$8.12
May 6, 2020, 12:00 AMSell0.0617$1.14
May 6, 2020, 12:00 AMBuy0.1543$7.40
May 6, 2020, 12:00 AMSell0.1106$7.89
May 6, 2020, 12:00 AMBuy0.1651$3.40
May 6, 2020, 12:00 AMBuy0.0958$8.08
May 6, 2020, 12:00 AMBuy0.1431$5.83
May 6, 2020, 12:00 AMBuy0.0859$27.05
May 6, 2020, 12:00 AMBuy0.1427$6.12
May 6, 2020, 12:00 AMSell0.0801$16.88
May 6, 2020, 12:00 AMBuy0.3047$2.45
May 6, 2020, 12:00 AMSell0.0631$2.35
May 6, 2020, 12:00 AMSell0.0929$3.89
May 7, 2020, 12:00 AMBuy0.2849$2.19
May 7, 2020, 12:00 AMSell0.1739$2.58
May 7, 2020, 12:00 AMSell0.1691$5.44
May 7, 2020, 12:00 AMSell0.113$3.30
May 7, 2020, 12:00 AMSell0.1201$5.16
May 7, 2020, 12:00 AMSell0.0812$7.54
May 7, 2020, 12:00 AMSell0.1267$10.23
May 7, 2020, 12:00 AMBuy0.1223$1.27
May 7, 2020, 12:00 AMSell0.0693$2.81
May 7, 2020, 12:00 AMSell0.0851$2.13
May 7, 2020, 12:00 AMSell0.0435$10.11
May 7, 2020, 12:00 AMBuy0.1023$2.37
May 7, 2020, 12:00 AMBuy0.1806$2.33
May 7, 2020, 12:00 AMSell0.2185$4.12
May 7, 2020, 12:00 AMBuy0.1752$1.33
May 7, 2020, 12:00 AMSell0.0861$19.41
May 7, 2020, 12:00 AMBuy0.1224$16.26
May 7, 2020, 12:00 AMBuy0.1451$3.57
May 7, 2020, 12:00 AMSell0.0745$4.81
May 7, 2020, 12:00 AMSell0.1099$3.57
May 8, 2020, 12:00 AMSell0.1474$10.97
May 8, 2020, 12:00 AMSell0.3003$3.99
May 8, 2020, 12:00 AMSell0.1504$4.26
May 8, 2020, 12:00 AMSell0.0671$10.36
May 8, 2020, 12:00 AMSell0.062$6.60
May 8, 2020, 12:00 AMSell0.1388$8.89
May 8, 2020, 12:00 AMSell0.0944$2.58
May 8, 2020, 12:00 AMSell0.0935$12.58
May 8, 2020, 12:00 AMSell0.0686$8.08
May 8, 2020, 12:00 AMSell0.1138$2.51
May 8, 2020, 12:00 AMSell0.1007$6.98
May 8, 2020, 12:00 AMBuy0.0677$8.09
May 8, 2020, 12:00 AMBuy0.0812$3.89
May 8, 2020, 12:00 AMSell0.1286$7.61
May 8, 2020, 12:00 AMSell0.1431$5.83
May 8, 2020, 12:00 AMBuy0.1181$8.15
May 8, 2020, 12:00 AMBuy0.0991$2.13
May 8, 2020, 12:00 AMBuy0.1268$0.87
May 8, 2020, 12:00 AMSell0.3217$3.58
May 11, 2020, 12:00 AMSell0.0889$12.44
May 11, 2020, 12:00 AMSell0.109$21.32
May 11, 2020, 12:00 AMSell0.1223$1.27
May 11, 2020, 12:00 AMBuy0.3353$1.31
May 11, 2020, 12:00 AMSell0.2618$2.26
May 11, 2020, 12:00 AMSell0.1053$8.13
May 11, 2020, 12:00 AMSell0.0805$3.31
May 11, 2020, 12:00 AMSell0.1023$2.37
May 11, 2020, 12:00 AMSell0.1806$2.33
May 11, 2020, 12:00 AMSell0.0721$11.75
May 11, 2020, 12:00 AMSell0.1628$2.50
May 11, 2020, 12:00 AMSell0.2124$5.49
May 11, 2020, 12:00 AMSell0.1451$3.57
May 12, 2020, 12:00 AMSell0.1222$1.22
May 12, 2020, 12:00 AMSell0.2446$3.88
May 12, 2020, 12:00 AMSell0.0751$1.97
May 12, 2020, 12:00 AMSell0.0863$3.02
May 12, 2020, 12:00 AMSell0.1231$2.32
May 12, 2020, 12:00 AMSell0.0944$8.32
May 12, 2020, 12:00 AMBuy0.1071$7.95
May 12, 2020, 12:00 AMSell0.1761$1.59
May 12, 2020, 12:00 AMSell0.0677$8.09
May 12, 2020, 12:00 AMSell0.0812$3.89
May 12, 2020, 12:00 AMSell0.1609$8.12
May 12, 2020, 12:00 AMSell0.1543$7.40
May 12, 2020, 12:00 AMSell0.1651$3.40
May 12, 2020, 12:00 AMSell0.0958$8.08
May 12, 2020, 12:00 AMSell0.0859$27.05
May 12, 2020, 12:00 AMSell0.1427$6.12
May 12, 2020, 12:00 AMSell0.1181$8.15
May 12, 2020, 12:00 AMSell0.3047$2.45
May 12, 2020, 12:00 AMSell0.1268$0.87
May 13, 2020, 12:00 AMSell0.2849$2.19
May 13, 2020, 12:00 AMBuy0.1862$2.58
May 13, 2020, 12:00 AMSell0.1752$1.33
May 13, 2020, 12:00 AMSell0.1224$16.26
May 14, 2020, 12:00 AMBuy0.1863$2.27
May 14, 2020, 12:00 AMSell0.0991$2.13
May 15, 2020, 12:00 AMSell0.3353$1.31
May 15, 2020, 12:00 AMBuy0.1949$1.02
May 18, 2020, 12:00 AMBuy0.0441$14.17
May 18, 2020, 12:00 AMSell0.1071$7.95
May 18, 2020, 12:00 AMBuy0.1129$2.87
May 18, 2020, 12:00 AMSell0.1863$2.27
May 19, 2020, 12:00 AMBuy0.0935$12.58
May 19, 2020, 12:00 AMSell0.1862$2.58
May 19, 2020, 12:00 AMBuy0.1494$6.70
May 19, 2020, 12:00 AMBuy0.0554$11.03
May 19, 2020, 12:00 AMBuy0.0485$7.03
May 19, 2020, 12:00 AMBuy0.0655$10.69
May 20, 2020, 12:00 AMBuy0.0347$2.33
May 20, 2020, 12:00 AMSell0.1129$2.87
May 20, 2020, 12:00 AMBuy0.1544$2.52
May 20, 2020, 12:00 AMBuy0.0807$6.92
May 21, 2020, 12:00 AMSell0.1949$1.02
May 22, 2020, 12:00 AMSell0.0441$14.17
May 22, 2020, 12:00 AMBuy0.0708$7.77
May 22, 2020, 12:00 AMSell0.0485$7.03
May 22, 2020, 12:00 AMSell0.0807$6.92
May 26, 2020, 12:00 AMSell0.1494$6.70
May 26, 2020, 12:00 AMSell0.0554$11.03
May 26, 2020, 12:00 AMSell0.0655$10.69
May 27, 2020, 12:00 AMSell0.0347$2.33
May 27, 2020, 12:00 AMBuy0.0642$2.53
May 27, 2020, 12:00 AMBuy0.0701$14.93
May 27, 2020, 12:00 AMBuy0.0674$8.94
May 27, 2020, 12:00 AMSell0.1544$2.52
May 27, 2020, 12:00 AMBuy0.0518$26.97
May 27, 2020, 12:00 AMBuy0.1015$7.94
May 29, 2020, 12:00 AMSell0.0708$7.77
May 29, 2020, 12:00 AMSell0.0518$26.97
Jun 2, 2020, 12:00 AMBuy0.1441$2.70
Jun 2, 2020, 12:00 AMBuy0.0755$8.30
Jun 2, 2020, 12:00 AMBuy0.0729$7.22
Jun 2, 2020, 12:00 AMSell0.0642$2.53
Jun 2, 2020, 12:00 AMSell0.0701$14.93
Jun 2, 2020, 12:00 AMSell0.0674$8.94
Jun 2, 2020, 12:00 AMSell0.1015$7.94
Jun 3, 2020, 12:00 AMBuy0.0592$4.66
Jun 3, 2020, 12:00 AMBuy0.0429$5.09
Jun 4, 2020, 12:00 AMSell0.0755$8.30
Jun 4, 2020, 12:00 AMSell0.0729$7.22
Jun 5, 2020, 12:00 AMSell0.0592$4.66
Jun 5, 2020, 12:00 AMSell0.0429$5.09
Jun 8, 2020, 12:00 AMSell0.1441$2.70
Jun 10, 2020, 12:00 AMBuy0.0495$26.51
Jun 10, 2020, 12:00 AMBuy0.1217$9.28
Jun 16, 2020, 12:00 AMSell0.0495$26.51
Jun 16, 2020, 12:00 AMSell0.1217$9.28
Jun 17, 2020, 12:00 AMBuy0.0629$1.78
Jun 17, 2020, 12:00 AMBuy0.0729$2.61
Jun 17, 2020, 12:00 AMBuy0.2069$3.25
Jun 18, 2020, 12:00 AMBuy0.0846$3.23
Jun 23, 2020, 12:00 AMSell0.0629$1.78
Jun 23, 2020, 12:00 AMBuy0.1262$0.89
Jun 23, 2020, 12:00 AMSell0.2069$3.25
Jun 24, 2020, 12:00 AMBuy0.1066$7.45
Jun 24, 2020, 12:00 AMSell0.0846$3.23
Jun 24, 2020, 12:00 AMBuy0.0892$10.84
Jun 26, 2020, 12:00 AMSell0.0729$2.61
Jun 26, 2020, 12:00 AMSell0.0892$10.84
Jun 29, 2020, 12:00 AMSell0.1262$0.89
Jun 30, 2020, 12:00 AMBuy0.1293$1.11
Jul 6, 2020, 12:00 AMSell0.1066$7.45
Jul 7, 2020, 12:00 AMSell0.1293$1.11
Jul 9, 2020, 12:00 AMBuy0.1557$2.23
Jul 20, 2020, 12:00 AMSell0.1557$2.23
Jul 21, 2020, 12:00 AMBuy0.0606$9.91
Jul 21, 2020, 12:00 AMBuy0.0781$13.70
Jul 21, 2020, 12:00 AMBuy0.0421$18.21
Jul 22, 2020, 12:00 AMBuy0.1082$3.98
Jul 22, 2020, 12:00 AMBuy0.064$2.98
Jul 23, 2020, 12:00 AMBuy0.1164$2.84
Jul 23, 2020, 12:00 AMSell0.0421$18.21
Jul 24, 2020, 12:00 AMBuy0.0565$5.62
Jul 27, 2020, 12:00 AMBuy0.0472$9.99
Jul 27, 2020, 12:00 AMSell0.1164$2.84
Jul 27, 2020, 12:00 AMBuy0.0755$2.34
Jul 27, 2020, 12:00 AMBuy0.0317$8.75
Jul 27, 2020, 12:00 AMBuy0.1458$2.64
Jul 28, 2020, 12:00 AMBuy0.0497$29.31
Jul 28, 2020, 12:00 AMSell0.0565$5.62
Jul 28, 2020, 12:00 AMBuy0.0672$23.21
Jul 28, 2020, 12:00 AMBuy0.0508$1.45
Jul 28, 2020, 12:00 AMBuy0.0767$16.89
Jul 29, 2020, 12:00 AMSell0.0472$9.99
Jul 29, 2020, 12:00 AMBuy0.1774$1.97
Jul 29, 2020, 12:00 AMBuy0.0889$7.91
Jul 29, 2020, 12:00 AMSell0.1367$0.95
Jul 29, 2020, 12:00 AMBuy0.0561$3.91
Jul 29, 2020, 12:00 AMBuy0.0482$8.27
Jul 29, 2020, 12:00 AMSell0.0732$17.91
Jul 29, 2020, 12:00 AMBuy0.2091$1.29
Jul 29, 2020, 12:00 AMBuy0.106$4.19
Jul 29, 2020, 12:00 AMSell0.0755$2.34
Jul 30, 2020, 12:00 AMSell0.0606$9.91
Jul 30, 2020, 12:00 AMSell0.0781$13.70
Jul 30, 2020, 12:00 AMBuy0.088$3.80
Jul 31, 2020, 12:00 AMBuy0.1367$0.95
Jul 31, 2020, 12:00 AMSell0.1082$3.98
Jul 31, 2020, 12:00 AMSell0.1227$5.89
Jul 31, 2020, 12:00 AMSell0.071$2.12
Jul 31, 2020, 12:00 AMSell0.064$2.98
Jul 31, 2020, 12:00 AMSell0.0317$8.75
Jul 31, 2020, 12:00 AMSell0.1458$2.64
Aug 3, 2020, 12:00 AMBuy0.1116$8.17
Aug 3, 2020, 12:00 AMSell0.088$3.80
Aug 4, 2020, 12:00 AMBuy0.2207$2.18
Aug 4, 2020, 12:00 AMSell0.0889$7.91
Aug 4, 2020, 12:00 AMSell0.2795$32.47
Aug 4, 2020, 12:00 AMSell0.0482$8.27
Aug 4, 2020, 12:00 AMSell0.2091$1.29
Aug 4, 2020, 12:00 AMSell0.106$4.19
Aug 5, 2020, 12:00 AMSell0.0749$2.17
Aug 5, 2020, 12:00 AMBuy0.1105$1.79
Aug 6, 2020, 12:00 AMSell0.0497$29.31
Aug 6, 2020, 12:00 AMBuy0.2795$32.47
Aug 6, 2020, 12:00 AMSell0.0672$23.21
Aug 6, 2020, 12:00 AMSell0.0508$1.45
Aug 6, 2020, 12:00 AMSell0.0767$16.89
Aug 7, 2020, 12:00 AMSell0.1774$1.97
Aug 7, 2020, 12:00 AMSell0.0561$3.91
Aug 7, 2020, 12:00 AMSell0.1276$30.97
Aug 7, 2020, 12:00 AMBuy0.0732$17.91
Aug 7, 2020, 12:00 AMSell0.2415$41.12
Aug 10, 2020, 12:00 AMSell0.2207$2.18
Aug 11, 2020, 12:00 AMBuy0.1227$5.89
Aug 11, 2020, 12:00 AMBuy0.071$2.12
Aug 11, 2020, 12:00 AMBuy0.2415$41.12
Aug 12, 2020, 12:00 AMSell0.1116$8.17
Aug 12, 2020, 12:00 AMBuy0.1276$30.97
Aug 14, 2020, 12:00 AMBuy0.0749$2.17
Aug 14, 2020, 12:00 AMSell0.1105$1.79
Aug 24, 2020, 12:00 AMSell0.0801$8.02
Sep 2, 2020, 12:00 AMBuy0.0801$8.02
Sep 2, 2020, 12:00 AMBuy0.2581$4.64
Sep 4, 2020, 12:00 AMBuy0.0657$33.75
Sep 4, 2020, 12:00 AMSell0.2581$4.64
Sep 9, 2020, 12:00 AMBuy0.1741$3.29
Sep 14, 2020, 12:00 AMBuy0.0603$11.67
Sep 15, 2020, 12:00 AMSell0.1741$3.29
Sep 16, 2020, 12:00 AMSell0.0657$33.75
Sep 18, 2020, 12:00 AMSell0.0603$11.67
Oct 12, 2020, 12:00 AMBuy0.0554$2.46
Oct 12, 2020, 12:00 AMBuy0.0676$6.07
Oct 13, 2020, 12:00 AMBuy0.0526$1.69
Oct 14, 2020, 12:00 AMSell0.0676$6.07
Oct 15, 2020, 12:00 AMSell0.0554$2.46
Oct 16, 2020, 12:00 AMBuy0.0684$2.87
Oct 16, 2020, 12:00 AMSell0.0526$1.69
Oct 20, 2020, 12:00 AMSell0.0684$2.87
Oct 20, 2020, 12:00 AMBuy0.079$46.39
Oct 21, 2020, 12:00 AMBuy0.1145$1.66
Oct 21, 2020, 12:00 AMBuy0.0649$7.74
Oct 21, 2020, 12:00 AMBuy0.0597$16.41
Oct 26, 2020, 12:00 AMSell0.079$46.39
Oct 27, 2020, 12:00 AMBuy0.0705$15.35
Oct 27, 2020, 12:00 AMBuy0.1024$7.12
Oct 27, 2020, 12:00 AMBuy0.0552$9.51
Oct 28, 2020, 12:00 AMBuy0.0449$2.12
Oct 28, 2020, 12:00 AMBuy0.067$12.69
Oct 28, 2020, 12:00 AMBuy0.0519$5.13
Oct 28, 2020, 12:00 AMBuy0.0532$7.84
Oct 28, 2020, 12:00 AMBuy0.1577$5.26
Oct 28, 2020, 12:00 AMBuy0.1629$7.78
Oct 29, 2020, 12:00 AMSell0.0552$9.51
Oct 30, 2020, 12:00 AMSell0.1145$1.66
Oct 30, 2020, 12:00 AMSell0.0705$15.35
Oct 30, 2020, 12:00 AMSell0.1577$5.26
Oct 30, 2020, 12:00 AMSell0.1024$7.12
Oct 30, 2020, 12:00 AMBuy0.075$16.04
Oct 30, 2020, 12:00 AMSell0.0649$7.74
Oct 30, 2020, 12:00 AMSell0.0597$16.41
