Model marketplace
Explore ML trading models built for allocation.
Compare model health, return history, drawdown, Sharpe, win rate, fees, and minimum allocation before reserving capital from your investor wallet.
5 live modelsEvidence-first reviewWallet allocation flow
Investor wallet
Fund once. Allocate with control.
Wallet balance, allocation reserves, KYC status, and execution activity stay inside the protected investor dashboard after login.
Protected capital
Balances and transactions appear only after login.
Evidence first
Review model metrics before reserving wallet capital.
Available strategies
5 models
Click a model to review evidence before allocation.
| Model | Strategy | Asset class | Min inv. | YTD return | Sharpe | Max DD | Win rate | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| QUANT-ALPHA-7 Live[Live]Allocation-ready | Momentum | Equities | $50,000 | +34.7% | 2.14 | -8.2% | 64.3% | Allocate | |
| MACRO-SIGNAL-3 Live[Live]Allocation-ready | HFT | Crypto | $25,000 | +18.2% | 1.87 | -4.1% | 58.9% | Allocate | |
| STAT-ARB-EQ Live[Live]Allocation-ready | Stat Arb | Futures | $75,000 | +22.4% | 2.31 | -6.7% | 71.2% | Allocate | |
| VOL-CARRY-X1 Live[Paper] | Vol Carry | Crypto | $20,000 | -3.2% | 0.72 | -18.4% | 44.1% | Allocate | |
| MEAN-REV-INT Live[Live]Allocation-ready | Mean Reversion | Multi-Asset | $50,000 | +14.6% | 1.61 | -3.8% | 67.4% | Allocate |
